IMPACT INITIATIVE
Capacity Building Trainings
Strengthening of institutional capacity of Irrigation and Agriculture Departments, Farmers’ and Women Organizations and private sector supply & service providers
Training
| S.No | Training Topic | Completed Trainings | Training Imparted | Number of Participants Male | Number of Participants Female | Total No. of Participants |
|---|---|---|---|---|---|---|
| 01 | High-Value Agriculture Farming | 15 | 15 | 391 | 0 | 391 |
| 02 | Cultivation of improved/hybrid vegetable seed | 2 | 2 | 60 | 0 | 60 |
| 03 | Kitchen Gardening | 4 | 4 | 0 | 100 | 100 |
| 04 | Pre-Post Harvest Management, Agri-business | 6 | 6 | 100 | 0 | 100 |
| 05 | Pre-Post Harvest Management, Agri-business | 2 | 4 | 0 | 50 | 50 |
| 06 | Cultivation of improved/hybrid vegetable seed | 2 | 2 | 60 | 0 | 60 |
| 07 | Livestock Production & Management | 8 | 8 | 0 | 190 | 190 |
On-site Documentation