Completed
Establishment of network for monitoring of weather and river in flow
Project Description
Real-time data from Automatic Weather Stations and Automatic River Level monitoring stations allows irrigation authorities to make informed decisions about water distribution.
AWS Instruments & Setup
| S.NO | |||
|---|---|---|---|
| 01 | Data Logger with 4G Communication | ||
| 02 | Wind Direction Sensor | ||
| 03 | Wind Speed Sensor | ||
| 04 | Ambient Air Temperature Sensor | ||
| 05 | Humidity Sensor | ||
| 06 | Barometric Pressure Sensor | ||
| 07 | Rain Gauge | ||
| 08 | Snow Gauge | ||
| 09 | Solar Radiation Sensor | ||
| 10 | Evaporation Pan and Gauge | ||
| 11 | Solar Powered Station with battery backup | ||
| 12 | Fencing having AWS Tower |
ARL Instruments
| S.NO | Automatic River Level Station has following instruments | |
|---|---|---|
| 01 | Data Logger with 4G Communication | |
| 02 | Water Level & Velocity Sensor | |
| 03 | Solar Powered Station with battery backup | |
| 04 | Fencing with Tower |
Project Progress
Physical Progress
100%
Financial Progress
100%
- Contractor Buraaq Integrated Solution
- Commencement 23 Jan 2023
- Completion Date 04 Dec 2025
On-site Visual Documentation