Project Wise Progress of the Cammand Area Development

Location Scope of Work No. of issued TS Approved TS Cost (Rs.) Length (m) Physical Progress Financial Progress
Khuzdar FMIS 89 299,864,269 69,265.47 60% 52.43%
Khuzdar CAD 33 63,837,615 13,041.15 80% 59.32%
Zhob FMIS 84 243,794,152 50,215.43 85% 69.72%
Zhob (ZAPIS) CAD 9 17,913,150 2,910.00 100% 100%
Ahmedzai (Zhob) CAD 22 68,607,745 30,710.00 80% 70%
Killi Sardar (Zhob) FMIS 6 44,225,197 1,645.84 100% 100%
Killa Saifullah FMIS 97 327,466,469 72,654.18 100% 100%
Sherani FMIS 15 36,410,228 8,071.95 90% 59.95%
Sr. No. Name Sub-Projects Total Estimated Cost Total Length of WC AREA UNDER SUB-PROJECT (Hectares)
New Irrigated Command Improved Irrigated Command Area Total Command Area Khushkaba Farming Area Total
A ZHOB RIVER BASIN
1 Ahmadzai PIS + FIS   16680 562.05 214.81 776.86 199 1027.86
2 Muslim Bagh Flood Dispersal / Sabakzai CAD   23908   1050 1050   1050
3 Siri Toi Dam   98277 4234   4234 361 8345
4 Kill Sardar Akhter PIS   5907 149 265 414   436
5 Farmers Managed PIS/FIS   117369   1710 1710   1710
  Subtotal A 0 262141 4945.05 3239.81 8184.86 560 12568.86
B MULA RIVER BASIN
1 Churri Infiltration Gallery   12232 694 115 809 350 1167
2 Pashta Khan & Garambowad PIS   20572 598 637 1235 50 1291
3 Kharkh Valley Development Scheme   62500 600 1714 2314 75 2599
4 Kharzan Hatachi Infiltration Gallery   25500 202 534 736 378 1199
5 Manyalo, Raiko & Rind Ali PIS   18900 419 257 676 425 1114
6 Farmers Managed PIS/FIS   160776   2213 2213   2213
  Subtotal B 0 300480 2513 5470 7983 1278 9583
  TOTAL 0 562621 7458.05 8709.81 16167.86 1838 22151.86
CAD1
CAD4
CAD 3
CAD2
WhatsApp Image 2025-10-30 at 19.12.34